
Colin d'Alaska
Labels
Health
Nutrition
Label
Nutrient levels
Fat in low quantity (2.6%)
Saturated fat in moderate quantity (1.5%)
Sugars in low quantity (0.9%)
Salt in moderate quantity (0.79%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 278.1 kJ (66 kcal) |
| FAT | 2.6 g |
| Saturated fat | 1.5 g |
| Carbohydrates | 2.2 g |
| Sugars | 0.9 g |
| Dietary fiber | 0 g |
| Proteins | 8.5 g |
| Salt | 0.79 g |
| Sodium | 0.32 g |
| Minerals | |
| Fruits, vegetables and legumes | ~ 9.05 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 278.1 kJ (66 kcal) | ? (66 kcal) | ~ 302.07 kJ (72 kcal) |
| FAT | 2.6 g | 2.6 g | ~ 2.68 g |
| Saturated fat | 1.5 g | 1.5 g | ~ 1.62 g |
| Cholesterol | ~ 0.03 g | ? | ~ 0.03 g |
| Carbohydrates | 2.2 g | 2.2 g | ~ 2.82 g |
| Sugars | 0.9 g | 0.9 g | ~ 1.15 g |
| Added sugars | ~ 0.32 g | ? | ~ 0.32 g |
| Sucrose | ~ 0.52 g | ? | ~ 0.52 g |
| Glucose | ~ 0.17 g | ? | ~ 0.17 g |
| Fructose | ~ 0.09 g | ? | ~ 0.09 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | ~ 0.54 g | ? | ~ 0.54 g |
| Maltose | ~ 0.05 g | ? | ~ 0.05 g |
| Starch | ~ 1.54 g | ? | ~ 1.54 g |
| Polyols | ~ 0.03 g | ? | ~ 0.03 g |
| Dietary fiber | 0 g | 0 g | ~ 0.36 g |
| Proteins | 8.5 g | 8.5 g | ~ 8.76 g |
| Salt | 0.79 g | 0.79 g | ~ 0.7 g |
| Sodium | 0.32 g | 0.32 g | ~ 0.28 g |
| Alcohol | ~ 1.65 % vol | ? | ~ 1.65 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | ~ 0 g | ? | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | ~ 7.23 g | ? | ~ 7.23 g |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.19 g | ? | ~ 0.19 g |
| Calcium | ~ 0.02 g | ? | ~ 0.02 g |
| Phosphorus | ~ 0.1 g | ? | ~ 0.1 g |
| Iron | ~ 0 g | ? | ~ 0 g |
| Magnesium | ~ 0.02 g | ? | ~ 0.02 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 2.72 g | ? | ~ 2.72 g |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | ~ 0 g | ? | ~ 0 g |
| Fruits, vegetables and legumes | ~ 9.05 % | ? | ~ 9.05 % |
| Phylloquinone | ~ 2.27 g | ? | ~ 2.27 g |
| Water | ~ 82.2 g | ? | ~ 82.2 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 278 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: fr:peche-en-pacifique-nord-est-et-nord-ouest
Contains non-vegetarian ingredients.
Unrecognized: fr:peche-en-pacifique-nord-est-et-nord-ouest
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E14XX - Modified StarchEmulsifierStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Production system
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Unknown | |||
| Paper or cardboard | |||
| Total |
Declared packaging
Data precision
Transportation
Manufacturing locations
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on August 3, 2014 at 6:00:51 AM UTC by jacob80 .
Last edit on March 18, 2026 at 12:51:28 AM UTC by new-nutrition-bot .
Product page also edited by autorotate-bot, beniben, jacob80, kiliweb, marite, new-nutrition-bot, openfoodfacts-contributors, packbot, roboto-app, teolemon, yuka.RzZrNVNvQWhqK2NxbE5vVStUeU00ZDlYbWFTWGUxM21EYlF5SVE9PQ, yuka.UmIwQ0txTUZtcVUyeC9Bbi8wcUxxNHhyNDdhNVUxMnNldFV6SVE9PQ, yuka.Vm9BRlBma2F2TlJSbnNjRTh5bnFwSU5GbUtPelYzcnBHOEVRSVE9PQ, yuka.Ykp3UUxva2luc1ludHNNNTFSZk54OXhaeGFPYmZEeTRCYkEvSUE9PQ.